<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; STDs</title>
	<atom:link href="http://cblpi.org/senseandsexualityblog/category/stds/feed/" rel="self" type="application/rss+xml" />
	<link>http://cblpi.org/senseandsexualityblog</link>
	<description></description>
	<lastBuildDate>Fri, 18 Mar 2011 17:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Doing it&#8221; less, later</title>
		<link>http://cblpi.org/senseandsexualityblog/2011/03/doing-it-less-later/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2011/03/doing-it-less-later/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:34:06 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Intimacy]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[Sex Ed]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=432</guid>
		<description><![CDATA[The Centers for Disease Control delivered a little healthier news report about the sexual behaviors of the 15- to 24-year old age group:
Fewer teens and young adults are having sex, a government survey shows, and theories abound for why they&#8217;re doing it less.  Experts say this generation may be more cautious than their predecessors, more [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2011/03/doing-it-less-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women pay ‘the price for free love’</title>
		<link>http://cblpi.org/senseandsexualityblog/2011/01/women-pay-the-price-for-free-love/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2011/01/women-pay-the-price-for-free-love/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:30:54 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Hooking-up]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=411</guid>
		<description><![CDATA[Virginia Ironside was a 17-year-old in 1961 when the birth control pill was first licensed in Britain.  She chronicles the ugly side of the swinging 60s sexual revolution for women in a UK Daily Mail article.
The culture shock:
In the 50s, sex was completely taboo. At Woman magazine, where I worked a decade later, the journalists [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2011/01/women-pay-the-price-for-free-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury: $2.4 Million for Herpes Transmission</title>
		<link>http://cblpi.org/senseandsexualityblog/2010/11/jury-2-4-million-for-herpes-transmission/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2010/11/jury-2-4-million-for-herpes-transmission/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:48:21 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Hooking-up]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=369</guid>
		<description><![CDATA[We&#8217;ve been told that hooking up costs society big bucks in health care costs, but it just got very expensive on a personal level for one California man.

A Beverly Hills man has been hit with a $2.4 million judgment in a suit alleging that he negligently infected his soon-to-be-ex wife with genital herpes.
The unfortunate transmission [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2010/11/jury-2-4-million-for-herpes-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorcing sex from feelings and attachment</title>
		<link>http://cblpi.org/senseandsexualityblog/2010/01/divorcing-sex-from-feelings-and-attachment/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2010/01/divorcing-sex-from-feelings-and-attachment/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:29:18 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Hooking-up]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[Sexuality]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=242</guid>
		<description><![CDATA[The Week had a thoughtful article recently on love in the time of hooking up (full article posted here and here). 
“In the dating era, students would go on a date, which might lead to something sexual,” says Kathleen Bogle, a sociologist at Philadephia’s La Salle University.  “In the hookup era, students hook up, which might lead [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2010/01/divorcing-sex-from-feelings-and-attachment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No health care for STDs, drunkenness and other &#8216;failures of personal responsibility&#8217;</title>
		<link>http://cblpi.org/senseandsexualityblog/2010/01/no-health-care-for-stds-drunkenness-and-other-failures-of-personal-responsibility/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2010/01/no-health-care-for-stds-drunkenness-and-other-failures-of-personal-responsibility/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:37:53 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[STDs]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=228</guid>
		<description><![CDATA[Though he doesn’t heed his own advice, New York’s Mayor Michael Bloomberg has no hesitation forcing others to live by it.
Emboldened by successful drives to reduce smoking, obesity and the use of trans fats in New York city, mayor Michael Bloomberg today opened a new front in healthy living for New Yorkers by launching a campaign to [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2010/01/no-health-care-for-stds-drunkenness-and-other-failures-of-personal-responsibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Condoms</title>
		<link>http://cblpi.org/senseandsexualityblog/2009/11/testing-condoms/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2009/11/testing-condoms/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:59:06 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=155</guid>
		<description><![CDATA[Consumer Reports Health found that 19 of 20 brands of latex condoms passed the test for strength, reliability, leakage, and package integrity.
But the Tampa Bay article, In the Market for Condoms?, added these caveats:

If you’re using a condom for contraception, you’d do well to use it with another method such as a spermacide.  Two percent [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2009/11/testing-condoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Gardasil researcher drops a bombshell&#8221;</title>
		<link>http://cblpi.org/senseandsexualityblog/2009/11/gardasil-researcher-drops-a-bombshell/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2009/11/gardasil-researcher-drops-a-bombshell/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:50:08 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[HPV]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=150</guid>
		<description><![CDATA[Several bombshells actually.  At the 4th International Public Conference on Vaccination in Reston VA last month, Dr. Diane Harper – a lead researcher in the development of two human papilloma virus vaccines, Gardasil and Cervarix, and a consultant to the World Health Organization – surprised her audience with several statements that undercut the case for [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2009/11/gardasil-researcher-drops-a-bombshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the world will know</title>
		<link>http://cblpi.org/senseandsexualityblog/2009/09/and-the-world-will-know/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2009/09/and-the-world-will-know/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:41:17 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=123</guid>
		<description><![CDATA[A new law enacted in the February Stimulus bill requires doctors, hospitals and other health care providers to create an Electronic Health Record (EHR) for every American by 2014.  A person&#8217;s EHR would, of course, include a personal &#8220;medical history and problems list,&#8221; accessible to other health care providers along with your friendly government bureaucrats.
Libertarians and conservatives don&#8217;t like the EHR idea, and we [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2009/09/and-the-world-will-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STDs cost us dearly</title>
		<link>http://cblpi.org/senseandsexualityblog/2009/09/stds-hurt-our-wallets-too/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2009/09/stds-hurt-our-wallets-too/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 12:06:44 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[STDs]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[regret]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=29</guid>
		<description><![CDATA[Googling for health care costs recently, I came across this April 2009 media release by the Centers for Disease Control:
“With an estimated 19 million new sexually transmitted infections occurring every year in the United States, it is clear that sexually transmitted diseases (STDs) remain a widespread and persistent health threat in this country. The health consequences [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2009/09/stds-hurt-our-wallets-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cold, Cold Heart</title>
		<link>http://cblpi.org/senseandsexualityblog/2009/09/cold-cold-heart/</link>
		<comments>http://cblpi.org/senseandsexualityblog/2009/09/cold-cold-heart/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 12:05:00 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://cblpi.org/senseandsexualityblog/?p=48</guid>
		<description><![CDATA[Imagine getting this in your InBox:
It&#8217;s not what you brought to the party&#8211;it&#8217;s what you left with.
or
No one wants to be the bearer of bad news…but I got diagnosed with STDs (you might have one, too).
 It may not be junk mail, warns reporter Lindsay Lyon.
If an electronic postcard bearing this or a similar slogan lands in [...]]]></description>
		<wfw:commentRss>http://cblpi.org/senseandsexualityblog/2009/09/cold-cold-heart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

